Place of Origin:
Wuhan China
Brand Name:
Springtek
Certification:
ISO9001 RoHS FCC CE
Model Number:
S-CXXXXXXXXXX-XXX
CWDM Device
Ordering information
CWDM Device | |||||||||||
Springtek | - | CWDM | Port |
Pass Channe |
Module type | Fiber Type | Output Fiber Length | - | COM Port Connector | Pass Port Connector | Reflection Port Connector |
x | - | x | XX | X XX | XX | X | XX | - | X | X | X |
S | - | C | 01=1*1 | 470=1470 | G1~6=Glass Tube | B= bare fiber | 10=1.0m | - | 0=None | 0=None | 0=None |
02=1*2 | 471=1471 | S1~6=Steel Tube | L=0.9mmtube | 12=1.2m | 1=FC/UPC | 1=FC/UPC | 1=FC/UPC | ||||
……. | B0=90x20x10mm | 02=2.0mm Tube | 15=1.5m | 2=FC/APC | 2=FC/APC | 2=FC/APC | |||||
610=1610 | X0= Customized | 03=3.0mm Tube | 3=SC/UPC | 3=SC/UPC | 3=SC/UPC | ||||||
611=1611 | 4=SC/APC | 4=SC/APC | 4=SC/APC | ||||||||
5=LC/UPC | 5=LC/UPC | 5=LC/UPC | |||||||||
6=LC/APC | 6=LC/APC | 6=LC/APC | |||||||||
X= Customized | X= Customized | X=Customized |
Features
Applications
Standards
Specifications
Parameters | Unit | Value | |
Operating Wavelength (nm) | nm | 1270~1610 | |
Channel Space | nm | 20 | |
Center Wavelength | nm | ITU,ITU+1 | |
Passband@-0.5dB | nm | ±6.5 | |
Center Wavelength Accuracy | nm | ±0.8 | |
Insertion Loss | Transmission | dB | ≤0.6 |
Reflection | dB | ≤0.4 | |
Isolation (dB) | Transmission | dB | ≥30 |
Reflection | dB | ≥13 | |
Ripple | dB | ≤0.3 | |
Polarization Dependent Loss | dB | ≤0.15 | |
Return Loss | dB | ≥45 | |
Directivity | dB | ≥50 | |
Optical Input Power range | mW | 300 | |
Fiber Type | / | G657A1 | |
Operating Temperature | ℃ | -20~75 | |
Storage Temperature | ℃ | -40~85 | |
Package Dimension (Φ*L) | mm |
Φ2.6~4.0xL25 Φ5.5 xL38 |
Send your inquiry directly to us