Place of Origin:
Wuhan China
Brand Name:
Springtek
Model Number:
S-MV-CB06B01-22
MEMS VOA
Features
Applications
Compliance
Specifications
Parameters | Units | Value | Note |
Wavelength range (nm) | nm | 1260~1620 | |
Attenuation Type | -- | Bright or Dark | |
Attenuation Range | dB | ≥15/20/30/40 | |
Blocking State Attenuation | dB | ≥40 | Dark type |
Insertion Loss | dB | ≤0.7 | |
Attenuation Resolution | -- | Continuous | |
Wavelength Dependent Loss | dB | ≤0.3 | 0dB |
≤1.0 | 20dB | ||
Polarization Dependent Loss | dB | ≤0.1 | 0dB |
≤0.6 | 20dB | ||
Return Loss | dB | >45 | |
Response Time | ms | ≤2 | 10-90% Optical Power |
Power Consumption | mW | ≤2 | |
Driving Voltage | V | 6.5V or 15V | |
Maximum Optical Power | mW | ≤300 | |
Operating Temperature | ℃ | 0~70 | |
Storage Temperature | ℃ | -40~85 | |
Package Dimensions | mm | Ф5.6XL17 | |
Fiber Type | -- | SMF-28e fiber | Or Customized |
Pigtail Type | -- | 250um,Bare fiber | Or Customized |
Pigtail Length | cm | 100±10 | Or Customized |
Connector | -- | LC/SC/FC | Or Customized |
Notes:
1. Specified without connectors;
2 .O band: 1290~1330nm, C band: 1530~1570nm, L band: 1570~1610nm, Full band: 1270~1620nm
3. Minimum insertion loss at 6V for Dark type.
Send your inquiry directly to us