Place of Origin:
Wuhan China
Brand Name:
Springtek
Certification:
ISO9001 RoHS FCC CE
Model Number:
S-FP10P007-C
10G AWG SFP + Direct Attach Cable 10G SFP+ DAC Cable 7M
Ordering information
Part Number | Product Description | Fiber Spec. |
S-FP10P007-C | 10G SFP+ DAC Cable 7M | 0~70℃ |
Description
Springtek 10Gbps SFP+ passive cable assemblies are high performance, cost effective I/Osolutions for 10GEthernet and 10G Fiber Channel applications. SFP+ copper modules allow hardware manufacturestoachieve high port density, configurability and utilization at a very low cast and reduced power budget. The high speed cable ssemblies meet and exceed Gigabit Ethernet and Fiber Channel industrystandard requirements for performance and reliability.
Features
Applications
Recommended Operating Conditions
Parameter | Symbol | Min | Typ | Max | Unit |
Storage Ambient Temperature | Ts | -40 | +85 | °C | |
Operating Case Temperature | Tc | 0 | +70 | °C | |
Relative Humidity(non-condensation) | RS | - | 85 | % |
Systems
Performance | Media |
10.5 Gpbs line speed, full duplex Bit error rate: better than 10E-12 |
Hot-pluggable, industry-standard Small Form-Factor Pluggable(SFP+) copper cable, available as 7m,10m or 15m. |
Pin Definitions
Pin | Logic | Symbol | Name/Description | Notes |
1 | VeeT | Transmitter Ground | ||
2 | LV-TTL-O | TX_Fault | N/A | 1 |
3 | LV-TTL-I | TX_DIS | Transmitter Disable | 2 |
4 | LV-TTL-I/O | SDA | Tow Wire Serial Data | |
5 | LV-TTL-I | SCL | Tow Wire Serial Clock | |
6 | MOD_DEF0 | Module present, connect to VeeT | ||
7 | LV-TTL-I | RS0 | N/A | 1 |
8 | LV-TTL-O | LOS | LOS of Signal | 2 |
9 | LV-TTL-I | RS1 | N/A | 1 |
10 | VeeR | Reciever Ground | ||
11 | VeeR | Reciever Ground | ||
12 | CML-O | RD- | Reciever Data Inverted | |
13 | CML-O | RD+ | Reciever Data Non-Inverted | |
14 | VeeR | Reciever Ground | ||
15 | VccR | Reciever Supply 3.3V | ||
16 | VccT | Transmitter Supply 3.3V | ||
17 | VeeT | Transmitter Ground | ||
18 | CML-I | TD+ | Transmitter Data Non-Inverted | |
19 | CML_I | TD- | Transmitter Data Inverted | |
20 | VeeT | Transmitter Ground | ||
Notes: 1. Signals not supported in SFP+ Copper pulled-down to VeeT with 30K ohms resistor 2. Active cable assemblies do not support LOS and TX_DIS |
Send your inquiry directly to us