Place of Origin:
Wuhan China
Brand Name:
Springtek
Certification:
ISO9001 RoHS FCC CE
Model Number:
S-QP1AL4L10-CD-OTU
100Gbps Cisco 10Km OTU4 QSFP28 LR4 1294 -1310nm LC Compatible Optical Transceiver Module
Ordering information
Part Number | Product Description |
S-QP1AL4L10-CD-OTU4 |
QSFP28, 100G/112Gbps,1294 -1310 nm, OTU4, LC,10km, 0ºC~+70ºC, With DDM, |
Description
Springtek 100GBase QSFP28-LR4-OTU4 is designed for 10km optical communication applications. This module contains4-lane DFB optical transmitter, 4-lane optical receiver and module management block including 2 wire serial interfaces. The optical signals are multiplexed to a single-mode fiber through an industry standard LC connector.
Features
Applications
Absolute Maximum Ratings
Parameter | Symbol | Min | Typ | Max | Unit |
Power Supply Voltage | Vcc | -0.5 | 4 | V | |
Storage Temperature Range | Ts | -40 | 85 | °C | |
Relative Humidity - Storage | RHS | 0 | 95 | % | |
Relative Humidity - Operating | RHO | 0 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typ | Max | Unit |
Case Operating Temperature Range | Tc | 0 | - | 70 | °C |
Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.47 | V |
Total Power Consumption | P | - | - | 3.5 | W |
Data Rate | BR | - | 27.9525 | - | Gbps |
Electrical Characteristics
Transmitter Electrical Characteristics | |||||
Parameter | Symbol | Min | Typ | Max | Unit |
Differential Input Voltage Swing | VIN | 180 | - | 900 | mV |
Tx Differential Input Impendence | ZIN | - | 100 | - | Ω |
Differential input return loss | Per 100Gbase-LR4 | dB | |||
Common mode input return loss | Per 100Gbase-LR4 | dB | |||
Receiver Electrical Characteristics | |||||
Parameter | Symbol | Min | Typ | Max | Unit |
Differential output Voltage Swing | VOUT | 300 | - | 850 | mV |
Rx Differential Output Impendence | ZOUT | - | 100 | - | Ω |
Differential output return loss | Per 100Gbase-LR4 | dB | |||
Common mode output return loss | Per 100Gbase-LR4 | dB |
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit | Notes | |
Transmitter Characteristics | |||||||
Signaling rate per lane | 27.9525± 100 ppm | GBd | 1 | ||||
Lane center wavelengths(range) | λ | 1294.53 | - | 1296.59 | nm | ||
1299.02 | - | 1301.09 | |||||
1303.54 | - | 1305.63 | |||||
1308.09 | - | 1310.19 | |||||
Total Average Launch Power | Pout | - | - | 10.5 | dBm | ||
Transmit OMA per Lane | TxOMA | -1.3 | - | 4.5 | dBm | ||
Average Launch Power per Lane | TXPx | -0.6 | - | 4 | dBm | ||
Extinction Ratio | ER | 4 | - | - | dB | ||
Sidemode Suppression ratio | SMSR | 30 | - | - | dB | ||
Relative Intensity Noise | RIN | - | - | -130 | dB/Hz | ||
Transmitter Reflectance Reflectance | - | - | -12 | dB | |||
Transmitter eye mask definition {X1, X2, X3, Y1, Y2, Y3} |
{0.25, 0.4, 0.45, 0.25, 0.28, 0.4} | 2 | |||||
Receiver Characteristics | |||||||
Signaling rate per lane | 27.9525± 100 ppm | GBd | 3 | ||||
Lane center wavelengths(range) | λ | 1294.53 | - | 1296.59 | nm | ||
1299.02 | - | 1301.09 | |||||
1303.54 | - | 1305.63 | |||||
1308.09 | - | 1310.19 | |||||
Average Receive Power per Lane | RXPx | -8.6 | - | 4.5 | dBm | 4 | |
Receiver Sensitivity (OMA) per Lane | Rxsens | - | - | -8.4 | dBm | ||
Receiver Reflectance | - | - | -26 | dB | |||
LOS | Optical De-assert | Pd | - | - | -11.6 | dBm | |
Optical Assert | Pa | -24 | - | - | |||
LOS hysteresis | 0.5 | - | 6 | dB | |||
Notes | |||||||
1. Transmitter operating at 25.78125Gbps each channel. 2. Hit ratio 5x10-5. 3. Receiver operating at 25.78125Gbps each channel. 4. Power value and power accuracy are with all channels on. |
Send your inquiry directly to us