Place of Origin:
Wuhan China
Brand Name:
Springtek
Certification:
ISO9001 RoHS FCC CE
Model Number:
S-QP1A85M01-CD
MPO/MTP 100Gbps SR Compatible Juniper QSFP28 850nm100m Optical Transceiver Module
Ordering information
Part Number | Product Description |
S-QP1A85M01-CD | QSFP28, 100Gbps, 850nm, MM, MPO,100m, 0ºC~+70ºC, With DDM |
Description
Springtek 100GBase-SR4 QSFP28 transceiver is designed to meet the requirements of 100G ethernet links over MMF up to 100m. It is compliant with QSFP28 MSA, IEEE 802.3bm and CAUI-4. It is cost-effective, low power consumption with a single 3.3V power supply. It is fabricated with all-metal and compact size housing for superior EMI performance.
Features
Single +3.3V power supply
Operating Temperature:0 to +70°C
RoHS compliant (lead free)
Applications
Absolute Maximum Ratings
Parameter | Symbol | Min | Typ | Max | Unit |
Power Supply Voltage | VCC | -0.5 | - | 4 | V |
Storage Temperature Range | TS | -40 | - | 85 | °C |
Relative Humidity - Storage | RHS | 0 | - | 95 | % |
Relative Humidity - Operating | RHO | 0 | - | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typ | Max | Unit |
Case Operating Temperature Range | Tc | 0 | - | 70 | °C |
Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.46 | V |
Total Power Consumption | Pw | - | - | 2.5 | W |
Data Rate | BR | - | 25.78125 | - | Gbps |
Electrical Characteristics
Transmitter Electrical Characteristics | |||||||
Parameter | Symbol | Min | Typ | Max | Unit | ||
Differential Input Voltage Swing | VIN | 180 | - | 1000 | mV | ||
Tx Differential Input Impendence | ZIN | - | 100 | - | Ω | ||
Differential input return loss | Per IEEE P802.3bm | dB | |||||
Common mode input return loss | Per IEEE P802.3bm | dB | |||||
Receiver Electrical Characteristics | |||||||
Parameter | Symbol | Min | Typ | Max | Unit | ||
Differential output Voltage Swing | VOUT | 300 | - | 900 | mV | ||
Rx Differential Output Impendence | ZOUT | - | 100 | - | Ω | ||
Differential output return loss | Per IEEE P802.3bm | dB | |||||
Common mode output return loss | Per IEEE P802.3bm | dB |
Optical Characteristics
Transmitter Characteristics | ||||||
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Center Wavelength | λ | 840 | 850 | 860 | nm | |
RMS Spectral Width | ∆λ | - | - | 0.6 | nm | |
Average Launch Power, each lane | POUT | -8.4 | - | 2.4 | dBm | |
Optical Modulation Amplitude, each lane | OMA | -6.4 | - | 3 | dBm | |
Transmitter and dispersion eye closure(TDEC),each lane |
TDEC | 4.3 | dB | |||
Extinction Ratio | ER | 2.0 | - | - | dB | |
Average Launch Power of OFF transmitter, each lane | POFF | - | - | -30 | dBm | |
Optical return loss tolerance | ORL | - | - | 12 | dB | |
Transmitter eye mask definition{X1,X2,X3,Y1,Y2,Y3} |
{0.23,0.34,0.43,0.27,0.35,0.4} | |||||
Receiver Characteristics | ||||||
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Receiver Wavelength | λ | 840 | 850 | 860 | nm | |
Average power at receive input, each lane | PXPx | - 10.3 | - | 2.4 | dBm | |
Stressed Receiver Sensitivity in OMA | SRS | - | - | -5.2 | dBm | 1 |
LOS Assert | LOSA | -30 | - | - | dBm | |
LOS De-Assert | LOSD | - | - | -13 | dBm | |
LOS Hysteresis | LOSH | 0.5 | dB | |||
Receiver Reflectance | Rfl | -12 | dB | |||
Notes | ||||||
1. Measured with a PRBS 231 -1 test pattern, @25.78125Gb/s, BER<5E-5. |
Send your inquiry directly to us