Place of Origin:
Wuhan China
Brand Name:
Springtek
Certification:
ISO9001 RoHS FCC CE
Model Number:
S-PB2523L20-CD
25.78Gbps BIDI SFP28 Tx1270/Rx1330nm 20km Optical Transceiver Module
Ordering information
Part Number | Product Description |
S-PB2523L20-CD |
SFP28,BIDI,Tx1270/Rx1330nm, 25.78Gbps, SM, 20km, 0ºC~+70ºC, With DDM |
Description
Springtek SFP28 BIDI transceivers are high performance, cost effective modules supporting data rate of 25.78Gbps and 20km transmission distance with SMF.
The transceiver consists of three sections: a DFB laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit.
The transceivers are compatible with SFP Multi-Source Agreement and SFF-8472 digital diagnostics functions.
Features
Applications
Absolute Maximum Ratings
Parameter | Symbol | Min | Typ | Max | Unit |
Power Supply Voltage | Vcc | -0.5 | 4.5 | V | |
Storage Temperature Range | Ts | -40 | +85 | °C | |
Relative Humidity - Operating | RHO | 5 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typ | Max | Unit |
Case Operating Temperature Range | Tc | 0 | +70 | °C | |
Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.47 | V |
Supply Current | Icc | 600 | mA | ||
Data Rate | BR | - | 25.78 | - | Gbps |
Optical and Electrical Characteristics
Parameter | Symbol | Min | Typical | Max | Unit | Notes | |
Transmitter | |||||||
Centre Wavelength | λc | 1260 | 1270 | 1280 | nm | ||
Spectral Width(-20dB) | Δλ | 1 | nm | ||||
Side-Mode Suppression Ratio | SMSR | 30 | - | dB | |||
Average Output Power | Pout | 0 | 6 | dBm | 1 | ||
Extinction Ratio | ER | 3.5 | dB | ||||
Data Input Swing Differential | VIN | 180 | 850 | mV | 2 | ||
Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | ||
TX Disable | Disable | 2.0 | Vcc | V | |||
Enable | 0 | 0.8 | V | ||||
TX Fault | Fault | 2.0 | Vcc | V | |||
Normal | 0 | 0.8 | V | ||||
Receiver | |||||||
Centre Wavelength | λc | 1320 | 1330 | 1340 | nm | ||
Receiver Sensitivity | -13 | dBm | 3 | ||||
Receiver Overload | 2 | dBm | 3 | ||||
LOS De-Assert | LOSD | -15 | dBm | ||||
LOS Assert | LOSA | -30 | dBm | ||||
LOS Hysteresis | 0.5 | dB | |||||
Data Output Swing Differential | Vout | 300 | 900 | mV | 4 | ||
LOS | High | 2.0 | Vcc | V | |||
Low | 0.8 | V | |||||
Notes: 1. The optical power is launched into SMF. 2. PECL input, internally AC-coupled and terminated. 3. Measured with a PRBS 231-1 test pattern @25.78Gps, BER ≤5×10-5. 4. Internally AC-coupled. |
Timing and Electrical
Parameter | Symbol | Min | Typical | Max | Unit |
Tx Disable Negate Time | t_on | 2 | ms | ||
Tx Disable Assert Time | t_off | 10 | µs | ||
Time To Initialize, including Reset of Tx Fault |
t_init | 300 | ms | ||
Tx Fault Assert Time | t_fault | 100 | µs | ||
Tx Disable To Reset | t_reset | 10 | µs | ||
LOS Assert Time | t_loss_on | 100 | µs | ||
LOS De-assert Time | t_loss_off | 100 | µs | ||
Serial ID Clock Rate | f_serial_clock | 100 | 400 | KHz | |
MOD_DEF (0:2)-High | VH | 2 | Vcc | V | |
MOD_DEF (0:2)-Low | VL | 0.8 | V |
Diagnostics
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to +70 | °C | ±3°C | Internal |
Voltage | 3.0 to 3.6 | V | ±3% | Internal |
Bias Current | 0 to 100 | mA | ±10% | Internal |
TX Power | 0 to 6 | dBm | ±3dB | Internal |
RX Power | -14 to +2 | dBm | ±3dB | Internal |
Send your inquiry directly to us