Place of Origin:
Wuhan China
Brand Name:
Springtek
Certification:
ISO9001 RoHS FCC CE
Model Number:
S-SP2G31L20-CD
Compatible Cisco/Juniper/HP/Arista SMF 2.5G LC 1310nm 20km With DDM SFP Optical Transceivers Module
Ordering information
Part Number | Product Description |
S-SP2G31L20-CD | SFP, 2.5Gbps, 1310nm, SM, 20km,LC, 0ºC~+70ºC, With DDM |
S-SP2G31L20-ID | SFP, 2.5Gbps, 1310nm, SM, 20km, LC,-40ºC~+85ºC, With DDM |
Description
Springtek SFP transceivers are high performance, cost effective modules supporting 2.5Gbps and 20km transmission distance with SMF.
The transceiver consists of three sections: a 1310nm LD transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA). Springtek SFP modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Features
2.5Gbps operation
+3.3V single power supply
High-performance and cost-effective
1310nm LD and PIN photodetector for 20km trans-mission
Compliant with SFP MSAand SFF-8472 with duplex LC receptacle
Digital Diagnostic Monitoring
Compatible with SONET OC-48
Operating case temperature:0 to +70°C -40 to +85°C
RoHS compliant (lead free)
Applications
2X Fiber Channel
Gigabit Fiber Channel
Switch to Switch interface
Switched backplane applications
Router/Server interface
Other optical transmission systems
Absolute Maximum Ratings
Parameter | Symbol | Min | Typ | Max | Unit |
Power Supply Voltage | Vcc | -0.5 | 4 | V | |
Storage Temperature Range | Ts | -40 | 85 | °C | |
Relative Humidity - Storage | RHS | 0 | 95 | % | |
Relative Humidity - Operating | RHO | 0 | 85 | % |
Recommended Operating Conditions
Parameter | Symbol | Min | Typ | Max | Unit |
Case Operating Temperature Range | Tc | 0 | - | 70 | °C |
-40 | - | 85 | |||
Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.47 | V |
Supply Current | Icc | - | - | 300 | mA |
Data Rate | BR | - | 2.5 | - | Gbps |
Electrical Characteristics
Transmitter Electrical Characteristics | ||||||
Parameter | Symbol | Min | Typ | Max | Unit | |
Differential Input Voltage Swing | VIN | 400 | - | 2000 | mV | |
Tx Differential Input Impendence | ZIN | - | 100 | - | Ω | |
Transmitter Disable Voltage | VDIS | 2.0 | - | VCC+0.3 | V | |
Transmitter Enable Voltage | VEN | 0 | - | 0.8 | V | |
TFAULT Logic High | VTFH | 2.4 | - | VCC | V | |
TFAULT Logic Low | VTFL | VEE | - | VEE+0.4 | V | |
Receiver Electrical Characteristics | ||||||
Parameter | Symbol | Min | Typ | Max | Unit | |
Differential output Voltage Swing | VOUT | 400 | - | 1000 | mV | |
Rx Differential Output Impendence | ZOUT | - | 100 | - | Ω | |
LOS Assert Voltage | VLOSA | 2.4 | - | VCC | V | |
LOS De-assert Voltage | VLOSD | VEE | - | VEE+0.4 | V |
Optical and Electrical Characteristics
Transmitter Characteristics | ||||||
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Laser Type | LD | |||||
Data Rate | - | - | 2.5 | - | Gb/s | |
Center Wavelength Range | λ | 1260 | 1310 | 1360 | nm | |
Spectral Width@-20dB | Δλ | - | - | 1 | nm | |
Average Launch power of OFF transmitter | POFF | - | - | -40 | dBm | |
Launch Optical Power | Pout | -5 | - | 0 | dBm | 1 |
Extinction Ratio | ER | 8.2 | - | - | dB | |
Receiver Characteristics | ||||||
Receiver Type | PIN | |||||
Data Rate | - | - | 2.5 | - | Gb/s | |
Operating Central Wavelength | λ | 1260 | 1310 | 1610 | nm | |
Receiver Sensitivity (OMA) | Sen | - | - | -18 | dBm | 2 |
Receiver Overload | PSAT | 0 | - | - | dBm | |
LOS Assert | LOSA | -35 | - | - | dBm | |
LOS De-Assert | LOSD | - | - | -18 | dBm | |
LOS Hysteresis | LOSH | 0.5 | 3 | 5 | dB | |
Notes | ||||||
1. The optical power is launched into SMF. 2. Measured with 223-1 PRBS@2.5Gbps,BER<10-12 |
General Specifications
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Bit Rate | BR | - | 2.5 | - | Gb/s | |
Bit Error Ratio | BER | - | - | 10-12 |
Send your inquiry directly to us